TLD Specifications
With RatRod Hosting, you can choose between more than 50 distinct TLDs for your websites and even get yourself .run domain for just $18.50 with a Linux cloud website hosting services account. Just have a look at the numerous TLDs we have for you.
TLD Information
RatRod Hosting provides you more than fifty top–level domain extensions to pick from! Then again, before making the decision with which domain you prefer to go, it’s best to firstly go through the TLD info table. It’ll give you info on the registration period of every TLD and also the functions it has, including a registrar–lock feature, a transfer service, an Edit WHOIS functionality, Domain WHOIS Privacy Protection, and more. Hence, if the domain you would like to register cannot be sent to another registrar, for example, you might need to go for a TLD which can be transmitted away, just in case you aren’t contend with the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $10.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $22.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $12.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.de | no | yes (EPP) | yes | no | 1 Year | $10.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $10.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.50 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.co.za | no | yes | yes | no | 1 Year | $15.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $18.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $11.00 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $19.50 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
Registrar–Lock Option - You can easily lock your domain name at your present registrar! Whenever a domain is locked, all the incoming domain transfer applications are instantaneously dismissed. This way, it is possible to secure yourself against domain thefts!
Domain Transfer Services - Whenever you transfer a domain name to RatRod Hosting, an entire year will be added onto its date of expiration. For quite a few domains, an EPP authorization key is mandatory. It is actually given by the present registrar prior to the transfer procedure is started. Although many suppliers have got special costs for domain transfer, with RatRod Hosting, the transfer prices are the same as the registration price!
WHOIS Editing Option - With the Domain Manager, it is easy to update the WHOIS information for your domain name whenever you need to!
Whois Privacy Protection Service - Obscure the openly displayed WHOIS info of one’s domain in no time with the Domain WHOIS Privacy Protection service! What is even more we have the most affordable end prices!
The Registration Period - Every single TLD has its own registration period according to the registry’s policy. As an example, a widespread domain like .COM could be registered for 1 to 10 years, while a domain like .BE is offered for 1 year only.
Minimum TLD Registration Period - Just about all TLDs have a nominal registration time period of 1 year.
Notes - Examine whether the TLD you desire to register has got any kind of particular requirements for registration.
Compare Our Prices
- Evaluate the TLDs that RatRod Hosting will have by cost and supported features and go for the one that feels like a fit!
- Compare our TLD prices
TLD Details
- RatRod Hosting delivers a assortment of over 50 TLDs. Find more information on each individual TLD to see if they have any kind of distinctive prerequisites.
Service Guarantees
- We’re dedicated to giving you a secure domain name hosting service accompanied by a 99.9% network uptime warranty!
Contact Us
- Do you have questions? We’re here to assist you. Call us or get in touch with us by live chat and email!